Key figures
RESOURCE EFFICIENCY IMPROVEMENT
%
FusionCharts.
![]() |
Water efficiency improvement |
![]() |
Energy efficiency improvement |
![]() |
CO2 efficiency improvement |
ROIC AND INVESTED CAPITAL
DKK million
%
FusionCharts.
![]() |
ROIC (%) |
![]() |
Invested capital (DKK million) |
RESEARCH AND DEVELOPMENT
%
DKK million
FusionCharts.
![]() |
R&D costs (DKK million) |
![]() |
R&D costs (% of sales) |
FREQUENCY OF ACCIDENTS AND AVERAGE DAYS ABSENT
Frequency of accidents
Average days absent
FusionCharts.
![]() |
Frequency of accidents (per million working hours) |
![]() |
Average days absent (per accident) |
| 2010 | 2009 | 2008 | 2007 | 2006 | |||
| Income statement (DKK million) | |||||||
| Revenue | 9,724 | 8,448 | 8,146 | 7,438 | 6,802 | ||
| Research and development costs | 1,360 | 1,207 | 1,096 | 995 | 880 | ||
| EBITDA | 2,796 | 2,252 | 2,060 | 1,971 | 1,809 | ||
| Operating profit / EBIT | 2,117 | 1,688 | 1,504 | 1,481 | 1,340 | ||
| Financial items, net | 6 | (67) | (85) | (96) | (122) | ||
| Profit before tax | 2,123 | 1,621 | 1,419 | 1,385 | 1,218 | ||
| Net profit | 1,614 | 1,194 | 1,062 | 1,042 | 911 | ||
| Balance sheet (DKK million) | |||||||
| Non-current assets | 7,057 | 5,991 | 5,641 | 5,218 | 4,379 | ||
| Total assets | 12,593 | 10,890 | 9,925 | 8,871 | 7,965 | ||
| Shareholders' equity | 7,836 | 5,841 | 4,476 | 3,667 | 3,393 | ||
| Non-current liabilities | 2,249 | 2,528 | 2,563 | 2,810 | 2,634 | ||
| Current liabilities | 2,508 | 2,521 | 2,886 | 2,394 | 1,938 | ||
| Invested capital | 8,182 | 6,790 | 5,856 | 5,436 | 4,548 | ||
| Net interest-bearing debt | 346 | 949 | 1,380 | 1,769 | 1,455 | ||
| Investments and cash flows (DKK million) | |||||||
| Cash flow from operating activities | 2,324 | 1,817 | 1,697 | 1,714 | 1,534 | ||
| Cash flow from investing activities, net | (1,349) | (978) | (942) | (1,467) | (953) | ||
| Of which investments in property, plant and equipment, net | (1,323) | (972) | (885) | (721) | (463) | ||
| Free cash flow before acquisitions | 998 | 839 | 755 | 963 | 1,058 | ||
| Free cash flow | 975 | 839 | 755 | 247 | 581 | ||
| Cash flow from financing activities | (737) | (523) | 287 | (631) | (851) | ||
| Net cash flow | 238 | 316 | 1,042 | (384) | (270) | ||
| Key ratios | |||||||
| Research and development costs as a percentage of revenue | % | 14.0 | 14.3 | 13.5 | 13.4 | 12.9 | |
| EBITDA margin | % | 28.8 | 26.7 | 25.3 | 26.5 | 26.6 | |
| Operating profit margin | % | 21.8 | 20.0 | 18.5 | 19.9 | 19.7 | |
| Net profit margin | % | 16.6 | 14.1 | 13.0 | 14.0 | 13.4 | |
| Effective tax rate | % | 24.0 | 26.3 | 25.2 | 24.8 | 25.2 | |
| Equity ratio | % | 62.2 | 53.6 | 45.1 | 41.3 | 42.6 | |
| Return on equity | % | 23.6 | 23.1 | 26.1 | 29.5 | 25.4 | |
| Return on invested capital (ROIC), including goodwill | % | 22.2 | 20.3 | 19.5 | 21.7 | 20.2 | |
| Return on invested capital (ROIC), excluding goodwill | % | 23.7 | 21.8 | 21.2 | 23.4 | 21.1 | |
| WACC | % | 5.6 | 7.0 | 7.4 | 8.1 | 7.5 | |
| Earnings per share (EPS) | DKK | 25.75 | 19.24 | 17.17 | 16.93 | 14.46 | |
| Proposed dividend per share | DKK | 8.00 | 5.75 | 5.25 | 5.00 | 4.50 | |
| Environmental and social data | |||||||
| Water efficiency improvement (compared to 2005) | % | 29 | 27 | 23 | 13 | 10 | |
| Energy efficiency improvement (compared to 2005) | % | 30 | 27 | 21 | 13 | 12 | |
| CO2 efficiency improvement (compared to 2005) | % | 38 | 24 | 14 | 3 | 9 | |
| Total waste recycled | % | 43 | 45 | 45 | 43 | 42 | |
| Significant spills | No. | 0 | 0 | 0 | 0 | 0 | |
| Rate of employee turnover | % | 7.5 | 6.7 | 11.3 | 9.0 | 8.0 | |
| Rate of absence | % | 2.1 | 2.3 | 2.2 | 2.2 | 2.3 | |
| Fatalities | No. | 0 | 0 | 0 | 0 | 0 | |
| Frequency of accidents with absence per million working hours | 4.1 | 5.1 | 4.9 | 4.8 | 3.7 | ||



